ΠΡΟΣΟΧΗ!!! Στην συσκευασία δεν συμπεριλαμβάνεται τροφοδοτικό!!!
• High quality imaging with 2 MP resolution
• Support Human and Vehicle Detection
• Smart Hybrid Light: advanced technology with long range
• Built-in microphone for real-time audio security
• Efficient H.265+ compression technology
• Support on-board storage up to 512 GB (SD card slot) (Optional)
• Water and dust resistant (IP67)
Εγγυήσεις - Επιστροφές: | |
Επιστροφή Χρημάτων: | Επισκευή - Αντικατάσταση: |
20 ημέρες | 36 μήνες |
Specifications | |
Camera | |
Image Sensor | 1/2.9" progressive scan CMOS |
Max. Resolution | 1920 × 1080 |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Day &Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360 |
Lens | |
Lens Type | Fixed focal lens 2.8 mm |
Focal Length & FOV | FOV 103°, vertical FOV 56°, diagonal FOV 121° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.6 |
DORI | |
DORI | D: 45 m, O: 18 m, R: 9 m, I: 4 m |
Illuminator | |
Supplement Light Type | IR,White Light |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Audio Type | Mono sound |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
Network | |
Security | Password protection, complicated password, watermark, IP address filter, basicanddigest authentication for HTTP, WSSE and digest authentication for Open NetworkVideo Interface, security audit log, host authentication (MAC address) |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile T),ISAPI,SDK |
Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, IPv4, IPv6, UDP, QoS, FTP, SMTP |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Wide Dynamic Range (WDR) | Digital WDR |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
Privacy Mask | 4 programmable polygon privacy masks |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Built-in Microphone | Yes |
Event | |
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
Linkage | Upload to FTP, send email, notify surveillance center, trigger capture |
General | |
Power | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug PoE: IEEE 802.3af, Class 3, max. 6.5 W |
Material | Metal & Plastic |
Dimension | Ø 110 mm × 89.2 mm |
Package Dimension | 150 mm × 150 mm × 141 mm |
Camera Weight | Approx. 340 g |
With Package Weight | Approx. 560 g |
Storage Conditions | -30 °C to 60 °C Humidity: 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C Humidity: 95% or less (non-condensing) |
Language | English, Ukrainian |
General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Approval | |
EMC | FCC: 47 CFR Part 15, Subpart B, CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7 |
Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013 |